Lab Scale Wet Spinning Systems
Areka wet spinning line is available for producing fibers with cellulose acetate, collagen, lignin, graphene etc...
Get started free
Dosage System
| Touch screen controlled gear pump | |
|---|---|
| Dope tank volume | 5 L |
| Cooled tank | 0°C - Troom (SELECT) |
| Heated tank | Troom - 90°C (SELECT) |
| Tank material | 316 Stainless |
| Pump inlet pressure [Bar] | 20 |
| Pump outlet pressure [Bar] | 80 |
| Feed rate [cc/min] | 3 - 60 or INFORM US |
Spinnerettes
| dspinnerette | Thickness | # of holes | dhole | L/D | Quantity | Price (€) |
|---|---|---|---|---|---|---|
| ... | ... | ... | ... | ... | ... | ... |
| ... | ... | ... | ... | ... | ... | ... |
Widely Used Spinnerettes
| Code | dspinnerette | Thickness | # of holes | dhole | L/D |
|---|---|---|---|---|---|
| 1603-100-0075-2 | 16 | 0.3 | 100 | 0.075 | 2 |
| 1603-1000-0075-2 | 16 | 0.3 | 1000 | 0.075 | 2 |
| 1603-2600-005-2 | 16 | 0.3 | 2600 | 0.05 | 2 |
| 1603-1000-005-2 | 16 | 0.3 | 1000 | 0.05 | 2 |
| 1603-1000-004-2 | 16 | 0.3 | 1000 | 0.04 | 2 |
| 1603-1000-006-2 | 16 | 0.3 | 1000 | 0.06 | 2 |
| 2805-10-01-1 | 28 | 0.5 | 10 | 0.1 | 1 |
| 2805-10-01-2 | 28 | 0.5 | 10 | 0.1 | 2 |
| 2805-10-01-3 | 28 | 0.5 | 10 | 0.1 | 3 |
| 2805-10-005-1 | 28 | 0.5 | 10 | 0.05 | 1 |
| 2805-10-005-2 | 28 | 0.5 | 10 | 0.05 | 2 |
| 2805-10-005-3 | 28 | 0.5 | 10 | 0.05 | 3 |
| 2805-100-01-2 | 28 | 0.5 | 100 | 0.1 | 2 |
| 2805-100-005-2 | 28 | 0.5 | 100 | 0.05 | 2 |
| 2808-10-01-3 | 28 | 0.8 | 10 | 0.1 | 3 |
| 2805-10-02-15 | 28 | 0.5 | 10 | 0.2 | 1.5 |
| 2808-10-02-3 | 28 | 0.8 | 10 | 0.2 | 3 |
| 2808-25-02-3 | 28 | 0.8 | 25 | 0.2 | 3 |
| 2808-50-02-3 | 28 | 0.8 | 50 | 0.2 | 3 |
WS Basic Elements
Coagulation Bath: Wet Spinning and Dry Jet Wet Spinning
| Coagulation Bath | ||
|---|---|---|
| Temperature | 0 - 80°C | Troom - 80°C |
| Chemistry | Please indicate | |
| Material | 316 | Teflon |
| Volume | 78 L | |
Washing, Drawing, Noncontact Drying Units
- Can be used for any of three purposes
- Washing
- Drawing
- Drying (not recommended for hydrophilic fibers)
- Godet speed: 200 m/min
- Bath volume: 7 L
- Bath temperature: ≤ 90 °C
Washing Elements
Drying Roller – Lubricating - Winder
| Drying (Contact) | ||
|---|---|---|
| Temperature | 30 - 200°C | |
| Godet length | 200 mm | |
| Godet diameter | 150 mm | |
| Surface material | Ceramic coated | |
| Number of heating elements | 3 | 5 |
| Lubrication | 3-liter dipping tank | |
| Lubrication materials | Teflon cylinder | |
| Winder speed | 300 m/min | |
Post-Drawing Unit (Optional)
